| PRICE LIST
WULING EKSION
|
TYPE |
ON THE ROAD |
|
EV CE |
399.000.000 |
|
EV EX |
469.000.000 |
|
PHEV CE |
459.000.000 |
|
PHEV EX |
509.000.000 |
| SPESIFIKASI
| Length × Width × Height (mm) | 4,745 x 1,850 x 1,755 | |
| Wheelbase (mm) | 2,810 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Rack & pinion; Electric Power Steering |
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle | |
| Engine max. power | 105 hp @5,800 rpm | |
| Engine max. torque | 130 Nm @4,600~5,000 rpm | |
| Fuel tank capacity | 52 L | |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm | |
| Transmission | Dedicated Hybrid Transmission | |
| Battery type | Lithium Iron Phosphate | |
| Battery Capacity | 20.5 kWh | |
| All-electric range (CLTC) | Up to 125 km | |
| Total combined range | 1000+ km | |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes | |
| Auto headlamp | Yes | |
| Rain-sensing wiper | Yes | |
| Power tailgate | Yes | |
| 18″ machined alloy wheels | Yes | |
| Soundproof, dual-layer tinted glass | Yes | |
| Panoramic sunroof (electric) | Yes |
| Interior color | Walnut brown + carbon black | |
| Ventilated 1st row seats | Yes | |
| Synthetic leather upholstery | Yes | |
| Leather-wrapped steering wheel with multifunction switch | Yes | |
| Soft touch interior panels | Yes | |
| 12.8″ high-definition control screen | Yes | |
| 8.8″ TFT instrument display | Yes | |
| Electric driver seat adjustment (6-way) | Yes | |
| Electric front passenger seat adjustment (4-way) | Yes | |
| AC vent in all rows | Yes |
| SRS airbags | 6 | |
| ISOFIX | Yes | |
| ABS+EBD with ESC | Yes | |
| Electric parking brake with auto-hold | Yes | |
| Hill hold control | Yes | |
| Pedestrian warning sound module | Yes | |
| TPMS (Tire Pressure Monitoring System) | Yes |
| ACC (Adaptive Cruise Control) | Yes | |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes | |
| FCW (Front Collision Warning) | Yes | |
| AEB (Automatic Emergency Braking) | Yes | |
| LDW (Lane Departure Warning) | Yes | |
| BSD (Blind Spot Detection) | Yes | |
| LCA (Lane Change Assist) | Yes | |
| DOW (Door-Open Warning) | Yes | |
| RCTA (Rear Cross-Traffic Alert) | Yes | |
| RCW (Rear Collision Warning) | Yes | |
| Intelligent High Beam Assist | Yes |
*Keterangan: Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
untuk informasi lebih lanjut mengenai tipe lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini.
| CONTACT INFO
WULING KUMALA JAKARTA
Call : 0812-1995-5096
Whatsapp : 0812-1995-5096
Email : purwaningsih@kumalawuling.com
Feel free to contact us and chat with me.
| WULING JAKARTA
Jl. Prof Dr Satrio Kav.18 kuningan city Mall unit UG -19. kuningan setiabudi, jakarta selatan. DKI Jakarta 12940
